<tectonicus version="2">
	
	<config mode = "cmd"
			outputDir = "/Users/John/TectonicusTests/LayerTest"
			
			outputHtmlName = "map.html"
			minecraftJar = "/Users/John/Library/Application Support/minecraft/bin/minecraft.jar"
			texturePack = "/Users/John/Library/Application Support/minecraft/bin/minecraft.jar"

			numZoomLevels = "8"
			
			singlePlayerName = "OrangyTang"
			
			spawnInitiallyVisible = "false"
			playersInitiallyVisible = "false"
			bedsInitiallyVisible = "false"
			signsInitiallyVisible = "false"
			portalsInitiallyVisible = "false"
			viewsInitiallyVisible = "true"
			
			numDownsampleThreads = "2"
			eraseOutputDir = "false"
			useCache = "true"
			logFile = "/Users/John/TectonicusTests/LayerTest/TectonicusLog.txt"
	/>
	
	<link title="Custom link!"
		  destination = "www.google.co.uk"
		  image = "/Users/John/TectonicusTests/Logo.png"
	/>
	
	<!-- Rasteriser config applies to all layers -->
	<rasteriser type = "lwjgl"
				colourDepth = "32"
				alphaBits = "0"
				numSamples = "4"
				tileSize = "512"
		>
	</rasteriser>
	
	<!-- Maps to process (must have at least one map) -->
	
	<map name="Terra"
		 cameraAngle="45"
		 cameraElevation="35"
		 closestZoomSize="12"
		 worldDir="/Users/John/Pickaxe/World/world"
		 dimension="terra"
		 useBiomeColours="false"
		>
		
		<!-- Markers to export for this map -->
		<signs filter="special" />
		<players filter="all" playerFilterFile="/Users/xxx/TectonicusTests/players.txt" />
		<portals filter="all" />
		<views filter="all" imageFormat="png" imageCompressionLevel="0.95" drawDistance="200" />
		<spawn show="true" />
		
		<!-- Optional world subset -->
		<subset>
			<CircularSubset radius="200" />
		</subset>
		
		<!-- Layers to draw for this map (must have at least one layer) -->
		
		<layer name="Day"
			   lighting="day"
		/>
		
		<layer name="Night"
			   lighting="night"
		/>
		
		<layer name="Caves"
			   lighting="cave"
			   renderStyle="cave"
			   imageFormat="jpg"
			   imageCompressionLevel="0.95"
		/>
	</map>
	
	<map name="Nether"
		 cameraAngle="45"
		 cameraElevation="45"
		 closestZoomSize="12"
		 worldDir="/Users/John/Pickaxe/World/world"
		 dimension="nether"
		>
		
		<!-- Markers to export for this map -->
		<signs filter="special" />
		<players filter="all" playerFilterFile="/Users/xxx/TectonicusTests/players.txt" />
		<portals filter="all" />
		<views filter="all" imageFormat="png" imageCompressionLevel="0.95" drawDistance="200" />
		<spawn show="true" />
				
		<layer name="Nether"
				lighting="cave"
				renderStyle="nether"
				imageFormat="gif"
		/>
	</map>
	
	<!-- Tweeks that you shouldn't need but work around quirks on some machines -->
	<tweeks
		extractLwjglNatives = "true"
		forceLoadAwt = "false"
		force32BitNatives = "false"
		force64BitNatives = "false"
	>
	</tweeks>
	
	<!-- Debug options, you shouldn't need to tinker with these -->
	<debug maxTiles = "-1"
	>
	</debug>
	
</tectonicus>
